Layer Name: 30 lignes @ bcp d'attributs (ID: 6)
Keyword:  Extent: 
 XMin: -74.46758443
 YMin: -20.36728525
 XMax: 8.24722625
 YMax: 51.12246146
Fields: 
| Field Name | ESRI Field Type | 
|---|
 | FID | esriFieldTypeOID | 
| Shape | esriFieldTypeGeometry | 
| id | esriFieldTypeDouble | 
| avé | esriFieldTypeString | 
| f_it | esriFieldTypeString | 
| test_test | esriFieldTypeString | 
| r | esriFieldTypeString | 
| t | esriFieldTypeString | 
| y | esriFieldTypeString | 
| u | esriFieldTypeString | 
| i | esriFieldTypeString | 
| o | esriFieldTypeString | 
| p | esriFieldTypeString | 
| q | esriFieldTypeString | 
| s | esriFieldTypeString | 
| d | esriFieldTypeString | 
| f | esriFieldTypeString | 
| g | esriFieldTypeString | 
| h | esriFieldTypeString | 
| j | esriFieldTypeString | 
| k | esriFieldTypeString | 
| l | esriFieldTypeString | 
| m | esriFieldTypeString | 
| w | esriFieldTypeString | 
| x | esriFieldTypeString | 
| c | esriFieldTypeString | 
| v | esriFieldTypeString | 
| b | esriFieldTypeString | 
| n | esriFieldTypeString | 
| az | esriFieldTypeString | 
| er | esriFieldTypeString | 
| ty | esriFieldTypeString | 
| ui | esriFieldTypeString | 
| op | esriFieldTypeString | 
| qs | esriFieldTypeString | 
| df | esriFieldTypeString | 
| gh | esriFieldTypeString | 
| jk | esriFieldTypeString | 
| lm | esriFieldTypeString | 
| wx | esriFieldTypeString | 
 
Supported Operations: Items