Layer Name: SAMPLE_SDE.POINTS_4326_SPECCHAR_ATTRIBUTES_ALIASES (ID: 6)
Keyword: Extent:
XMin: 2.22901914
YMin: 48.76419300
XMax: 2.50297472
YMax: 48.92892300
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| ID | esriFieldTypeDouble |
| ID_LIEU | esriFieldTypeString |
| ANNEE_TOURN | esriFieldTypeString |
| TYPE_TOURNA | esriFieldTypeString |
| NOM_TOURNAG | esriFieldTypeString |
| NOM_REALISA | esriFieldTypeString |
| NOM_PRODUCT | esriFieldTypeString |
| ADRESSE_LIE | esriFieldTypeString |
| ARDT_LIEU | esriFieldTypeString |
| DATE_DEBUT | esriFieldTypeDate |
| DATE_FIN | esriFieldTypeDate |
| COORD_X | esriFieldTypeDouble |
| COORD_Y | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
Supported Operations: Items