Layer Name: SAMPLE_SDE.MULTILINES_2154_SPECCHAR_ATTRIBUTES (ID: 4)
Keyword:  Extent: 
 XMin: -74.46758443
 YMin: -20.36728525
 XMax: 8.24722625
 YMax: 51.12246146
Fields: 
| Field Name | ESRI Field Type | 
|---|
 | OBJECTID | esriFieldTypeOID | 
| ID | esriFieldTypeDouble | 
| AVÉ | esriFieldTypeString | 
| R | esriFieldTypeString | 
| T | esriFieldTypeString | 
| Y | esriFieldTypeString | 
| U | esriFieldTypeString | 
| I | esriFieldTypeString | 
| O | esriFieldTypeString | 
| P | esriFieldTypeString | 
| Q | esriFieldTypeString | 
| S | esriFieldTypeString | 
| D | esriFieldTypeString | 
| F | esriFieldTypeString | 
| G | esriFieldTypeString | 
| H | esriFieldTypeString | 
| J | esriFieldTypeString | 
| K | esriFieldTypeString | 
| L | esriFieldTypeString | 
| M | esriFieldTypeString | 
| W | esriFieldTypeString | 
| X | esriFieldTypeString | 
| C | esriFieldTypeString | 
| V | esriFieldTypeString | 
| B | esriFieldTypeString | 
| N | esriFieldTypeString | 
| AZ | esriFieldTypeString | 
| ER | esriFieldTypeString | 
| TY | esriFieldTypeString | 
| UI | esriFieldTypeString | 
| OP | esriFieldTypeString | 
| QS | esriFieldTypeString | 
| DF | esriFieldTypeString | 
| GH | esriFieldTypeString | 
| JK | esriFieldTypeString | 
| LM | esriFieldTypeString | 
| WX | esriFieldTypeString | 
| SHAPE | esriFieldTypeGeometry | 
| SHAPE.LEN | esriFieldTypeDouble | 
 
Supported Operations: Items