Layer Name: SDIS_974.Carroyage_DFCI_2km_2022 (ID: 8)
Keyword: Extent:
XMin: 55.20575858
YMin: -21.40152513
XMax: 55.88494450
YMax: -20.85379421
Fields:
| Field Name | ESRI Field Type |
| OBJECTID_1 | esriFieldTypeOID |
| OBJECTID | esriFieldTypeInteger |
| LEFT | esriFieldTypeDouble |
| TOP | esriFieldTypeDouble |
| RIGHT | esriFieldTypeDouble |
| BOTTOM | esriFieldTypeDouble |
| VERTICAL | esriFieldTypeString |
| HORIZONTAL | esriFieldTypeString |
| CAR2KM | esriFieldTypeString |
| SHAPE_LENG | esriFieldTypeDouble |
| CAR10KM | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.AREA | esriFieldTypeDouble |
| SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items