Layer Name: SDIS_974.ALEA_SUBMERSION (ID: 7)
Keyword: Extent:
XMin: 55.21235622
YMin: -21.39063460
XMax: 55.76917057
YMax: -20.86948671
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| ID | esriFieldTypeInteger |
| ZONE_ETUDE | esriFieldTypeString |
| AUTEUR | esriFieldTypeString |
| DATE_REALI | esriFieldTypeString |
| DOCUMENT | esriFieldTypeString |
| RISQUE | esriFieldTypeString |
| THEME | esriFieldTypeString |
| DEGRE | esriFieldTypeString |
| CODE_DEGRE | esriFieldTypeString |
| PRECISION_ | esriFieldTypeInteger |
| DATE_PAC | esriFieldTypeDate |
| DATE_APPRO | esriFieldTypeDate |
| CODE_INSEE | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.AREA | esriFieldTypeDouble |
| SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items