Layer Name: SDIS_974.ALEA_INONDATION (ID: 6)
Keyword: Extent:
XMin: 55.21243695
YMin: -21.39103622
XMax: 55.83749479
YMax: -20.87219984
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| ID | esriFieldTypeInteger |
| ZONE_ETUDE | esriFieldTypeString |
| AUTEUR | esriFieldTypeString |
| DATE_REALI | esriFieldTypeString |
| DOCUMENT | esriFieldTypeString |
| RISQUE | esriFieldTypeString |
| THEME | esriFieldTypeString |
| DEGRE | esriFieldTypeString |
| CODE_DEGRE | esriFieldTypeString |
| PRECISION_ | esriFieldTypeDouble |
| DATE_PAC | esriFieldTypeDate |
| DATE_APPRO | esriFieldTypeDate |
| CODE_INSEE | esriFieldTypeString |
| IDU | esriFieldTypeString |
| LEGENDE | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.AREA | esriFieldTypeDouble |
| SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items