Layer Name: SDIS_974.Canyons (ID: 5)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 55.24256185
YMin: -21.37420997
XMax: 55.72397231
YMax: -20.87969061
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| NOM | esriFieldTypeString |
| NOM_2 | esriFieldTypeString |
| RAVINE | esriFieldTypeString |
| SECTEUR | esriFieldTypeString |
| TYPOLOGIEA | esriFieldTypeString |
| TYPOLOGIER | esriFieldTypeString |
| FREQUENTAT | esriFieldTypeString |
| OBSERVATIO | esriFieldTypeString |
| TPS_PARCOU | esriFieldTypeString |
| DUREETOTAL | esriFieldTypeDouble |
| TPS_APPROC | esriFieldTypeString |
| TPS_RETOUR | esriFieldTypeString |
| IDAPPROCHE | esriFieldTypeString |
| IDRETOUR | esriFieldTypeString |
| LOCALISATI | esriFieldTypeString |
| IDPARKINGA | esriFieldTypeString |
| STATUTPARC | esriFieldTypeString |
| INTERDIT | esriFieldTypeString |
| RAISONINTE | esriFieldTypeString |
| LONG_SIG | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items