Layer Name: SDIS_974.RUN_DESSERTE (ID: 5)
Keyword: Extent:
XMin: 55.27262198
YMin: -21.38410209
XMax: 55.83889643
YMax: -20.87341451
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| TV_CODE | esriFieldTypeString |
| TV_NOM | esriFieldTypeString |
| TYP_VOIE | esriFieldTypeString |
| GESTION | esriFieldTypeString |
| PEDESTRE | esriFieldTypeString |
| EQUESTRE | esriFieldTypeString |
| VTT | esriFieldTypeString |
| DFCI | esriFieldTypeString |
| CIRC_PUB | esriFieldTypeString |
| OF_RF | esriFieldTypeString |
| DURAB_FERM | esriFieldTypeString |
| DETRUI | esriFieldTypeString |
| ENT_CATSML | esriFieldTypeString |
| RVTM_CLASS | esriFieldTypeString |
| DOMAINE | esriFieldTypeString |
| CCOD_FRT | esriFieldTypeString |
| STATUT_FRT | esriFieldTypeString |
| UT | esriFieldTypeString |
| TRIAGE | esriFieldTypeString |
| GR | esriFieldTypeString |
| SHAPE_LENG | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items