Layer Name: SDIS_974.PEI_DECI (ID: 2)
Keyword: Extent:
XMin: 55.21304958
YMin: -21.38757516
XMax: 55.83048577
YMax: -20.87032345
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| ID | esriFieldTypeString |
| ADRESSE | esriFieldTypeString |
| COMMUNE | esriFieldTypeString |
| SECTEUR | esriFieldTypeString |
| DEBIT | esriFieldTypeString |
| PRESSION | esriFieldTypeString |
| ETAT | esriFieldTypeString |
| TYPE | esriFieldTypeString |
| ACTIF | esriFieldTypeString |
| ARCHIVE | esriFieldTypeString |
| VERIF | esriFieldTypeSmallInteger |
| X | esriFieldTypeDouble |
| Y | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
Supported Operations: Items