Layer Name: Elevation_Level2 (ID: 8)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 23.99972222
YMin: 57.99986111
XMax: 25.00027778
YMax: 59.00013889
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| Nation | esriFieldTypeString |
| Series | esriFieldTypeString |
| Sheet | esriFieldTypeString |
| Edition | esriFieldTypeString |
| Edition_Date | esriFieldTypeString |
| SourceGI_Date_From | esriFieldTypeString |
| SourceGI_Date_To | esriFieldTypeString |
| Name | esriFieldTypeString |
| Classification | esriFieldTypeString |
| Dissemination_Level | esriFieldTypeString |
| DGI_Type | esriFieldTypeString |
| Data_Level | esriFieldTypeString |
| Orig_Nation | esriFieldTypeString |
| Resolution_m | esriFieldTypeString |
| Scale | esriFieldTypeString |
| Caveat | esriFieldTypeString |
| Remarks | esriFieldTypeString |
| Data_on_demand | esriFieldTypeString |
| Added_at_DesGI_Version | esriFieldTypeString |
| Change_Log | esriFieldTypeString |
| Filename | esriFieldTypeString |
| Old_Filename | esriFieldTypeString |
| Replace_Series | esriFieldTypeString |
| Replace_Sheet | esriFieldTypeString |
| Replace_Edition | esriFieldTypeString |
| Replace_Edition_Date | esriFieldTypeString |
| Replace_Name | esriFieldTypeString |
| Format | esriFieldTypeString |
| Compression | esriFieldTypeString |
| Bands | esriFieldTypeInteger |
| Pixel_Type | esriFieldTypeString |
| Spatial_Reference | esriFieldTypeString |
| Unit | esriFieldTypeString |
| PixelSizeX | esriFieldTypeDouble |
| PixelSizeY | esriFieldTypeDouble |
| Path | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items